Couscous 39%(durum wheat flour), vegetables 31% (carrot, red pepper, cabbage, leek, corn), palm fat, flavoring (contains celery), apple, yeast extract, modified potato starch, sugar, salt, glucose syrup, corn starch, spices, emulsifier: sunflower lecithin, colorant: paprika oleoresin.
| Nutrition | per 100 g | Ready-to-eat portion (550 g) |
|---|---|---|
| Energy | 1793 kJ / 428 kcal | 2708 kJ / 647 kcal |
| Protein | 11 g | 17 g |
| Carbohydrate | 56 g | 84 g |
| Carbohydrate of which sugars | 10 g | 16 g |
| Fat | 16 g | 24 g |
| Fat of which saturated | 7,2 g | 11 g |
| Fiber | 10 g | 15 g |
| Sodium | 2,8 g | 4,2 g |
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal