Ingredients: Oat granola (gluten-free) 63%, skimmed milk powder 18%, maltodextrin, coconut cream 9.5% (coconut milk, maltodextrin, sodium caseinate (from milk)).
Nutrition | per 100 g | Ready-to-eat portion (440 g) |
---|---|---|
Energy | 1967 kJ / 468 kcal | 2951 kJ / 703 kcal |
Protein | 13 g | 19 g |
Carbohydrate | 64 g | 96 g |
Carbohydrate of which sugars | 20 g | 31 g |
Fat | 17 g | 25 g |
Fat of which saturated | 6,9 g | 10 g |
Fiber | 4,3 g | 6,5 g |
Sodium | 0,33 g | 0,50 g |
Europe Foods Sverige AB
Kung Oskars väg 11 c
222 40 Lund
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal