Flakes(rye 19%, wheat), fruit 24% (apple, raisin, apricot, peach), sugar, palm fat, modified potato starch, potato starch, antioxidant: ascorbic acid, preservative: sulfur dioxide.
Nutrition | per 100 g | Ready-to-eat portion (440 g) |
---|---|---|
Energy | 1769 kJ / 422 kcal | 2511 kJ / 600 kcal |
Protein | 4,6 g | 6,5 g |
Carbohydrate | 68 g | 97 g |
Carbohydrate of which sugars | 31 g | 45 g |
Fat | 13 g | 19 g |
Fat of which saturated | 6,2 g | 8,8 g |
Fiber | 5,6 g | 8 g |
Sodium | < 0,01 g | < 0,01 g |
Europe Foods Sverige AB
Kung Oskars väg 11 c
222 40 Lund
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal