Rice 60%, palm fat, skimmed milk powder, sugar, modified potato starch, lingonberries 2.5%, cream powder, dextrose, maltodextrin, flavoring.
Nutrition | per 100 g | Ready-to-eat portion (455 g) |
---|---|---|
Energy | 1805 kJ / 428 kcal | 2797 kJ / 664 kcal |
Protein | 8,1 g | 13 g |
Carbohydrate | 71 g | 110 g |
Carbohydrate of which sugars | 13 g | 21 g |
Fat | 12 g | 19 g |
Fat of which saturated | 6,3 g | 9,7 g |
Fiber | 0,6 g | 0,9 g |
Sodium | 1,3 g | 2,1 g |
Europe Foods Sverige AB
Kung Oskars väg 11 c
222 40 Lund
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal