Rice 51%, palm fat, chicken 8.9%, green asparagus 6.1%, cream powder, apple, modified potato starch, salt, onion, flavoring, parsley, cayenne pepper.
Nutrition | per 100 g | Ready-to-eat portion (540 g) |
---|---|---|
Energy | 1872 kJ / 447 kcal | 2677 kJ / 639 kcal |
Protein | 15 g | 21 g |
Carbohydrate | 60 g | 86 g |
Carbohydrate of which sugars | 7,1 g | 10 g |
Fat | 16 g | 23 g |
Fat of which saturated | 8,0 g | 11 g |
Fiber | 2,5 g | 3,6 g |
Sodium | 2,9 g | 4,1 g |
Europe Foods Sverige AB
Kung Oskars väg 11 c
222 40 Lund
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal