Pasta 41%(durum wheat flour, salt), flavouring (contains milk), cheese powder, modified potato starch, beef 9.3%, cream powder, palm fat, sugar, maltodextrin, whey powder (from milk), parsley, turmeric, rice flour, smoke flavouring.
| Nutrition | per 100 g | Ready-to-eat portion (545 g) |
|---|---|---|
| Energy | 1806 kJ / 432 kcal | 2583 kJ / 617 kcal |
| Protein | 19 g | 27 g |
| Carbohydrate | 51 g | 73 g |
| Carbohydrate of which sugars | 6,7 g | 9,6 g |
| Fat | 17 g | 24 g |
| Fat of which saturated | 10 g | 14 g |
| Fiber | 1,1 g | 1,6 g |
| Sodium | 5,5 g | 7,9 g |
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal