Rice 37%, vegetables 26% (carrot, green beans, corn, red pepper, onion), chicken 10%, palm fat, coconut milk, cream powder, salt, modified potato starch, maltodextrin, sugar, flavoring, yeast extract, milk protein, acid: citric acid, spices, coriander extract, rice flour.
| Nutrition | per 100 g | Ready-to-eat portion (535 g) |
|---|---|---|
| Energy | 1927 kJ / 460 kcal | 2678 kJ / 640 kcal |
| Protein | 16 g | 22 g |
| Carbohydrate | 55 g | 76 g |
| Carbohydrate of which sugars | 5,2 g | 7,2 g |
| Fat | 18 g | 26 g |
| Fat of which saturated | 11 g | 16 g |
| Fiber | 6,4 g | 9 g |
| Sodium | 3,0 g | 4,2 g |
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal