Rice 40%, vegetable fat (palm fat, rapeseed oil), potatoes, glucose syrup, beef 7.0%, green beans, modified potato starch, cream powder, mushrooms (mushroom, Karljohan), salt, maltodextrin, yeast extract, onions, reindeer meat 0.7%, flavouring, meat extract, parsley, spices, rosemary extract.
| Nutrition | per 100 g | Ready-to-eat portion (500 g) |
|---|---|---|
| Energy | 1890 kJ / 451 kcal | 2721 kJ / 650 kcal |
| Protein | 12 g | 18 g |
| Carbohydrate | 58 g | 83 g |
| Carbohydrate of which sugars | 1,7 g | 2,5 g |
| Fat | 18 g | 26 g |
| Fat of which saturated | 9,4 g | 14 g |
| Fiber | 3,2 g | 4 g |
| Sodium | 3,9 g | 5,7 g |
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal