Ingredients: Oat granola (gluten free) 51%, skimmed milk powder maltodextrin, apple 10%, palm fat, cinnamon 0.4%.
Nutrition | per 100 g | Ready-to-eat portion (300 g) |
---|---|---|
Energy | 1785 kJ / 425 kcal | 2677 kJ / 638 kcal |
Protein | 11 g | 16 g |
Carbohydrate | 57 g | 86 g |
Carbohydrate of which sugars | 18 g | 26 g |
Fat | 16 g | 24 g |
Fat of which saturated | 4,9 g | 7,4 g |
Fiber | 3,4 g | 5,2 g |
Sodium | 0,24 g | 0,36 g |
Europe Foods Sverige AB
Kung Oskars väg 11 c
222 40 Lund
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal