Pasta 45%(durum wheat flour, salt), tomato, palm fat, beef 8.2%, modified potato starch, meat extract, maltodextrin, onion, salt, sugar, garlic, flavoring, parsley, spices.
| Nutrition | per 100 g | Ready-to-eat portion (550 g) |
|---|---|---|
| Energy | 1790 kJ / 428 kcal | 2631 kJ / 628 kcal |
| Protein | 16 g | 23 g |
| Carbohydrate | 54 g | 80 g |
| Carbohydrate of which sugars | 9,8 g | 14 g |
| Fat | 16 g | 23 g |
| Fat of which saturated | 9,0 g | 13 g |
| Fiber | 3,7 g | 5,4 g |
| Sodium | 2,8 g | 4,2 g |
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal