Pasta 55%(durum wheat flour, salt), vegetables (tomato 21%, onion, carrot, parsnip), palm fat, sugar, salt, flavoring, maltodextrin, parsley, spices, jalapeno.
Nutrition | per 100 g | Ready-to-eat portion (550 g) |
---|---|---|
Energy | 1772 kJ / 423 kcal | 2640 kJ / 631 kcal |
Protein | 10 g | 15 g |
Carbohydrate | 58 g | 87 g |
Carbohydrate of which sugars | 13 g | 19 g |
Fat | 16 g | 24 g |
Fat of which saturated | 10 g | 15 g |
Fiber | 3,5 g | 5,2 g |
Sodium | 3,1 g | 4,6 g |
Europe Foods Sverige AB
Kung Oskars väg 11 c
222 40 Lund