Rice 68%, palm fat, cream powder, strawberry 6,0%, sugar, maltodextrin, salt, flavoring.
Nutrition | per 100 g | Ready-to-eat portion (445 g) |
---|---|---|
Energy | 1878 kJ / 449 kcal | 2723 kJ / 650 kcal |
Protein | 5,9 g | 8,5 g |
Carbohydrate | 72 g | 104 g |
Carbohydrate of which sugars | 8,1 g | 12 g |
Fat | 15 g | 22 g |
Fat of which saturated | 8,1 g | 12 g |
Fiber | 1,6 g | 2,3 g |
Sodium | 1,3 g | 2,0 g |
Europe Foods Sverige AB
Kung Oskars väg 11 c
222 40 Lund
Your message has now been sent to our consumer contact. It may take a few days before we get back to you. Thank you in advance for your patience.
Greetings Team at Outdoor Meal